Winner of the Small Business of the Year Award 2012!
|
|
|
|
Capital Mortgage Solutions |
|
308 E High St. #105 |
|
Jefferson City, MO 65101 |
|
|
|
|
|
|
|
|
|
|
|
|
| Program | Rate | APR | Payment |
| 1 Year ARM | 3.730% | 4.730% | $0.00 |
| 3/1 ARM | 2.690% | 4.460% | $0.00 |
| 5/1 ARM | 2.820% | 3.650% | $0.00 |
| 15 Year Fixed | 3.110% | 3.900% | $0.00 |
| 30 Year Fixed | 4.010% | 4.330% | $0.00 |
|
| Select a loan application: |
|
|
GO
|
|
|
|
|
|
|
|